Trust
Current controls and governance boundaries for enterprise due diligence on AnnexPass workspaces.
Operating entity and primary contact for product and procurement questions.
Current control posture for enterprise security and compliance review.
| Control | Status |
|---|---|
| Data residency | EU deployment regions (DE and IE) |
| Encryption in transit | TLS 1.3 |
| Encryption at rest | Provider-managed AES-256 |
| Audit trail | Append-only event log in workspace |
| Tenant model | Organisation-scoped workspace state |
| Role controls | Organisation roles and scoped access in platform mode |
Infrastructure and processing vendors used to operate AnnexPass workspaces.
| Vendor | Purpose | Region |
|---|---|---|
| Supabase or Neon | Database and auth infrastructure | EU |
| Cloudflare R2 | Document object storage | EU |
| Resend | Transactional email delivery | EU |
| Stripe | Billing infrastructure | EU |
| Anthropic | Document extraction processing | Per DPA |
Materials available during enterprise vendor review.
Security questionnaire response pack, architecture summary, and data processing documentation are available during the vendor review process.
AnnexPass (AnnexPass OÜ) provides software tools to support compliance workflows. Customers remain the economic operator responsible for regulatory compliance. Not legal advice.
Request a walkthrough and security questionnaire response for your vendor review.