1
Register models
Choose industrial, EV, or LMT category. Upload datasheets at registration to pre-fill Annex XIII fields.
Product
AnnexPass is designed for teams that need to assemble, verify, and publish battery passport data under EU Regulation 2023/1542, while operating an Article 48 due diligence programme in parallel.
The preview below shows live product modules and sample data from the reference workspace. Run a readiness assessment or request a walkthrough focused on your battery categories and control gaps.
app.annexpass.com/dashboard
8 models registered
Passport readiness
48%
DD programme
45%
Pending review
81
Ready to publish
3
Passport deadline
219
days · 18 Feb 2027
| Model | Type | Readiness | Status |
|---|---|---|---|
| Workflow Test Clone | Container BESS | 12% | Draft |
| GridStack 2.5 Container | Container BESS | 35% | Draft |
| RackPack 500 C&I | Rack BESS | 0% | Draft |
| FlexDrive 75 Pack | EV traction pack | 26% | Draft |
Track passport and due diligence readiness across every model before the regulatory deadlines.
Walkthrough focused on your highest-risk Annex XIII gaps.
1
Choose industrial, EV, or LMT category. Upload datasheets at registration to pre-fill Annex XIII fields.
2
Send supplier token links, run document extraction on PDFs, and link PEF studies to complete carbon fields.
3
Approve suggested values, pass the readiness gate, publish with attestation, and export QR plus JSON-LD.
4
Complete the Article 48 wizard, maintain your risk register, and export packs for counsel and auditors.
Output: Published passport record with audit history and disclosure controls
Output: Traceable supplier evidence chain for Annex XIII and Article 48
Output: Documented due diligence programme ready for legal and audit review
Output: Operational publication path from approved draft to public record
| Role | Primary view in workspace |
|---|---|
| Compliance lead | Approvals, publication gate, deadline status, and audit trail |
| Supply chain | Supplier requests, material declarations, and missing evidence list |
| Regulatory and legal | Annex XIII completion status and DD programme documentation |
| Product engineering | Model data quality, technical fields, and review queue |
| Executive sponsor | Portfolio readiness, risk concentration, and publishing throughput |
| Category | Examples | Support |
|---|---|---|
| Industrial batteries | Container BESS, rack systems, C&I storage | Primary focus |
| EV batteries | Passenger EV packs, repower and second-life lineage | Supported |
| LMT batteries | E-bikes, e-scooters, cargo bikes | Supported |
| Module | Scope |
|---|---|
| Passport assembly | 91 Annex XIII fields, gap analysis, evidence citation, readiness gate, GS1 publish |
| Supplier evidence | Token requests (Co, Li, Ni, graphite), supplier submission, human approval |
| DD programme | Policy register, risk register, audit calendar, public report draft |
| Document extraction | PDF or XLSX ingestion, suggested values, review queue, extraction audit trail |
| Publish and resolver | GS1 Digital Link, QR export, JSON-LD, version snapshots, public viewer |
| Repower | Source linkage, SoH at removal, lineage, placing-on-market checklist |
| Audit and export | Append-only log, evidence vault, ZIP export (JSON-LD, CSV, index) |
The walkthrough is configured around your battery categories, supplier data maturity, and highest-risk Annex XIII controls.
Book walkthroughReady to close gaps before February 2027?
Request a walkthrough focused on your highest-risk Annex XIII categories.