EU Digital Battery Passport
Norland GridStack 2.5 — Published Demo
Regulation (EU) 2023/1542 · Annex XIII public disclosure
- Publication status
- Published
- Passport version
- v2
- Published on
- 29 June 2026
- Published by
- elena@company.com
- Data template
- eu_battery_reg_2023_1542_v2026_06
EU CIP · ICSMS alignment
Customs verification record
EU ICSMS customs interface · Implementing Regulation (EU) 2021/2248 · Battery Regulation (EU) 2023/1542
Structured for customs and market surveillance officers under Regulation (EU) 2019/1020 and Implementing Regulation (EU) 2021/2248. Compare passport values with the customs declaration (MRN), commercial documents, and physical label.
Product identification
Annex I §2(b)
ICSMS additional product data (Implementing Regulation (EU) 2021/2248, Annex I, Section 2(b)). Match against the label, packaging, and invoice line.
| Data element | Passport value | CIP / ICSMS element | Cross-check with |
|---|---|---|---|
| Trade / commercial name | Norland GridStack 2.5 — Published Demo | Annex I §2(b) · trade name | Invoice, packing list, outer packaging |
| Model identifier | NOR-BESS-2500-001 | Annex I §2(b) · model | Product label and technical file |
| GTIN-14 (EAN) | 04006381339315 | Annex I §2(b) · EAN | Barcode on unit, customs declaration item |
| Serial number | NOR-SHOWCASE-V2 | Annex I §2(b) · serial | Unit nameplate, packing list, MRN item |
| Battery passport identifier (UBI) | NOR-SHOWCASE-2500 | Art. 77 · unique battery ID | QR resolver and registry entry |
| GS1 Digital Link URI | http://localhost:3001/p/01/04006381339315/21/NOR-SHOWCASE-V2 | Art. 77(3) · data carrier | QR code on battery label |
Legal scope and product category
Annex I §2(c)–(d)
Union act and product category notified to ICSMS (Annex I, Section 2(c) and 2(d)). Confirms which market surveillance rules apply.
| Data element | Passport value | CIP / ICSMS element | Cross-check with |
|---|---|---|---|
| Union legal act | Regulation (EU) 2023/1542 (EU Battery Regulation) | Annex I §2(c) · legal act | Market surveillance case file |
| Battery category (Art. 4) | industrial_battery | Annex I §2(d) · product category | Customs description and product file |
| Product type | Container BESS | Annex I §1(b) · goods description | Customs declaration description of goods |
| Date of placing on market | 2026-06-01 | Market placement date | Invoice date and release for free circulation |
Economic operator
Annex I §2(e)
Responsible operator data for market surveillance (Regulation (EU) 2019/1020, Article 4(4); Annex I, Section 2(e)).
| Data element | Passport value | CIP / ICSMS element | Cross-check with |
|---|---|---|---|
| Economic operator name | Norland Battery Systems GmbH | Annex I §2(e) · operator | Importer on customs declaration, DoC |
| Economic operator role | manufacturer | Annex I §2(e) · operator role | Importer / manufacturer statement |
| Manufacturer name | Norland Battery Systems GmbH | Annex I §1(f) · exporter trace | Label, invoice, certificate of origin |
Customs declaration cross-check
Annex I §1
Passport values to verify against the customs declaration dataset (Implementing Regulation (EU) 2021/2248, Annex I, Section 1).
| Data element | Passport value | CIP / ICSMS element | Cross-check with |
|---|---|---|---|
| Description of goods | Norland GridStack 2.5 — Published Demo · industrial_battery | Annex I §1(b) | MRN goods item description |
| Mass of goods (kg) | 24500 | Annex I §1(c) | Declared net mass on customs entry |
| Rated energy (kWh) | 2500 | Annex I §1(b) · technical detail | Label capacity marking, spec sheet |
| Cathode chemistry | LFP | Annex I §1(b) · composition hint | SDS, product specification, label |
Annex XIII §1General information
| Information element | Disclosed value | Reference |
|---|---|---|
| Manufacturer website | https://example.com | Annex XIII §1(g) |
| Nominal voltage (V) | 1500 | Annex XIII §1(j) |
Annex XIII §2Composition and materials
| Information element | Disclosed value | Reference |
|---|---|---|
| Anode chemistry | Graphite | Annex XIII §2(b) |
| Lithium content (kg)Critical | 420 | Annex XIII §2(e) |
| Cobalt content (kg)Critical | 0 | Annex XIII §2(f) |
| Nickel content (kg) | 0 | Annex XIII §2(g) |
| Natural graphite content (kg)Critical | 680 | Annex XIII §2(h) |
| Critical raw materials list | N/A | Annex XIII §2(i) |
| Recycled cobalt (%) | N/A | Annex XIII §2(j) |
| Recycled lithium (%) | N/A | Annex XIII §2(k) |
| Recycled nickel (%) | N/A | Annex XIII §2(l) |
Annex XIII §3Carbon footprint
| Information element | Disclosed value | Reference |
|---|---|---|
| Total carbon footprint (kg CO₂e)Critical | 87500 | Annex XIII §3(a) |
| Carbon footprint per kWhCritical | 35 | Annex XIII §3(b) |
| Methodology | PEF CRMA | Annex XIII §3(e) |
| Verification status | See linked PEF study | Annex XIII §3(f) |
| Declaration class | See linked PEF study | Annex XIII §3(g) |
| Last update date | See linked PEF study | Annex XIII §3(j) |
| Threshold compliance statusCritical | compliant | Art. 7 |
Annex XIII §4Performance and durability
| Information element | Disclosed value | Reference |
|---|---|---|
| Rated capacity (Ah) | N/A | Annex XIII §4(a) |
| Nominal voltage (V) | N/A | Annex XIII §4(c) |
| Max charge power (kW) | 1250 | Annex XIII §4(f) |
| Max discharge power (kW) | 1250 | Annex XIII §4(g) |
| Round-trip efficiency (%) | 92.5 | Annex XIII §4(h) |
| Expected cycle life | 8000 | Annex XIII §4(i) |
| Capacity fade rate (%/year) | N/A | Annex XIII §4(j) |
| Power fade rate (%/year) | N/A | Annex XIII §4(k) |
| Min operating temp (°C) | N/A | Annex XIII §4(m) |
| Max operating temp (°C) | N/A | Annex XIII §4(n) |
| State of health (%) | N/A | Annex XIII §4(o) |
| Remaining useful life (years) | N/A | Annex XIII §4(p) |
| Performance test standardCritical | IEC 62933-5-2 | IEC 62933 |
Annex XIII §5Labels and markings
| Information element | Disclosed value | Reference |
|---|---|---|
| Label format | N/A | Annex XIII §5(a) |
| Capacity label (kWh) | N/A | Annex XIII §5(b) |
| Manufacturer label text | N/A | Annex XIII §5(c) |
| Separate collection symbol | N/A | Annex XIII §5(d) |
| Cadmium symbol required | N/A | Annex XIII §5(e) |
| Lead symbol required | N/A | Annex XIII §5(f) |
| Chemical hazard symbols | N/A | Annex XIII §5(g) |
Annex XIII §6Supply chain due diligence
| Information element | Disclosed value | Reference |
|---|---|---|
| Public DD report link | N/A | Art. 48 |
Annex XIII §7Repair, repurposing, recycling
| Information element | Disclosed value | Reference |
|---|---|---|
| Disassembly instructions | N/A | Annex XIII §7(a) |
| Safety instructionsCritical | doc_safety_001 | Annex XIII §7(b) |
| Repair contact | N/A | Annex XIII §7(d) |
| Repurposing guidelines | N/A | Annex XIII §7(e) |
| Second-life eligibility | N/A | Annex XIII §7(f) |
| Li recycling efficiency (%) | N/A | Art. 8 |
| Co recycling efficiency (%) | N/A | Art. 8 |
| Ni recycling efficiency (%) | N/A | Art. 8 |
| Cu recycling efficiency (%) | N/A | Art. 8 |
| End-of-life contactCritical | eol@example.com | Annex XIII §7(g) |
| Waste collection information | N/A | Annex XIII §7(h) |
| Recycling process description | N/A | Annex XIII §7(i) |
Passport lineage
- Subsequent passport: Workflow Test Clone